Request A Call Back...
Contact info@kyna.in for Registration
Contact info@kyna.in for Registration
ANALGESICS & NSAID +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Dicosar Gel | Linseed Oil BP 3% + Diclofenac Diethylamine BP eq. to Diclofenac Sodium 1% w/w + Methyl Salicylate IP 10% + Menthol IP 5% | 30 gm | |
2 | Dicosar-MR Tab. | Diclofenac 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10 x 10 | |
3 | Dicosar-S Tab. | Diclofenac Potassium 50mg + Serratiopeptidase 10mg (Alu-Alu) | 10 x 10 | |
4 | Dolatom-AP Tab. | Tramadol 37.5 mg+ Paracetamol 325mg + Aceclofenac 100mg (Chicklet Blister) | 10 x 10 | |
5 | Dolatom-P Tab. | Tramadol 37.5 mg+ Paracetamol 325mg | 10 x 10 | |
6 | Kylofen-200SR Tab. | Aceclofenac 200 mg SR (Alu-Alu) | 10 x 10 | |
7 | Kylofen-P Tab. | Aceclofenac 100 mg + Paracetamol 325 mg | 10 x 10 | |
8 | Kylofen-R Cap. | Aceclofenac 200mg (S.R.) + Rabeprazole 20mg (Alu-Alu) | 10 x 10 | |
9 | Kylofen-SP Tab. | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10mg (Alu-Alu) | 10 x 10 | |
10 | Kylofen-SP+ Tablet | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15mg (Alu-Alu) | Alu-Alu | |
11 | Kylofen-TH Tab. | Aceclofenac 100mg + Thiocolchicoside 4mg (Alu-Alu) | 10 x 10 | |
12 | Kytoric- TH Tab. | Etoricoxib 60mg + Thiocolchicoside 4mg (Alu-Alu) | 10 x 10 | |
13 | Kytoric-90 Tab. | Etoricoxib 90mg (ALU ALU) | 10 x 10 | |
14 | Nimciflam-P Tab. | Nimesulide 100mg + Paracetamol 325mg | 10 x 10 | |
15 | Tabimol-650 Tab. | Paracetamol 650 mg | 5 x 10 x 5 | |
16 | Tybroside Tab. | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg (Alu-Alu) | 10 x 10 |
ANTI ACID & GASTRIC RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Acidlux Susp. | Magaldrate I.P. 400 mg + Simethicone 20mg (per 5 ml) | 170 ml | |
2 | Capipan-40 Tab. | Pantoprazole 40 mg (Alu-Alu) | 10 x 10 | |
3 | Capipan-D Tab. | Pantoprazole 40 mg + Domperidone 10 mg (Alu-Alu) | 10 x 10 | |
4 | Capipan-DSR Cap. | Pantoprazole 40 mg + Domperidone 30 mg (SR) (Alu-Alu) | 10 x 10 | |
5 | Capirab-20 Tab. | Rabeprazole 20 mg (Alu-Alu) | 10 x 10 | |
6 | Capirab-D Tab. | Rabeprazole 20 mg + Domperidone 10 mg (Alu-Alu) | 10 x 10 | |
7 | Capirab-DSR Cap. | Rabeprazole 20 mg + Domperidone 30 mg (SR) (Alu-Alu) | 10 x 10 | |
8 | Capirab-IT Cap. | Rabeprazole 20mg + Itopride 150mg (SR) (Alu-Alu) | 10 x 10 | |
9 | Capirab-L Cap. | Rabeprazole 20mg + Levosulpiride 75mg (SR) (Alu-Alu) | 10 x 10 | |
10 | Cytadine Syp. | Cyproheptadine 2mg+ Tricholine 275mg (per 5 ml) | 200 ml | |
11 | Drotoset - MF Tab. | Drotaverin 80mg + Mefenamic Acid 250mg | 10 x 10 | |
12 | Enzobid Syp. | Fungal Diastase (1:1200) 50 mg + Pepsin (1:3000) 10 mg (per 15 ml) | 200 ml | |
13 | Enzobid Tablet | Fungal Diastase(1:1200) 10mg + Pepsin (1:3000) 5mg + Pancreatin 200mg | 10 x 10 (Alu-Alu) | |
14 | Esofix-DSR Capsules | Esomeprazole 40 mg + Domperidone 30 mg (SR) | 10 x 10 (Alu-Alu) | |
15 | LB-fit Cap. | Pre & Probiotic Cap. (Alu-Alu) | 10 x 10 | |
16 | LB-fit Sachet | Pre & Probiotic Strains with Zinc | 20 x 1.5 gm | |
17 | Mexopal-20 Capsule | Omeprazole 20mg | 10 x 10 | |
18 | Mexopal-D | Omeprazole 20mg+ Domperidone 10mg | 10 x 10 | |
19 | Podif-CV Plus Dry Syp. | Cefpodoxime Proxetil 50mg + Clavulanic Acid 31.25mg (per 5 ml) + Water for Syp. | 30 ml with carton | |
20 | Ralifate-O Susp. | Sucralfate 1gm + Oxetacaine 20mg (per 10 ml) | 100 ml | |
21 | Vomiguard-MD Tab. | Ondansetron 4mg Mouth Dissolving Tab (Alu-Alu) | 10 x 10 |
ANTI COUGH, COLD & ANTI ALLERGIC RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Dexokan Syp. | Dextromethorphan 10mg + CPM 2mg + Phenylepherine 5mg (per 5 ml) | 100 ml | |
2 | Kynicold Tab. | Levocetrizine 2.5 mg + Paracetamol 325 mg + Phenylephrine 10 mg + Caffeine 30 mg | 10 x 10 | |
3 | Kynicold-N Tab. | Cetirizine 5mg + Phenylepherine 10mg + Caffeine 30mg + Nimesulide 100mg | 10 x 10 | |
4 | Kyvocet Tab. | Levocetirizine HCL 5mg (Alu-Alu) | 10 x 10 | |
5 | Kyvocet-AM Tab. | Levocetirizine HCL 5mg + Ambroxol (SR) 60mg (Alu-Alu) | 10 x 10 | |
6 | Kyvocet-M Tab. | Levocetirizine HCL 5mg + Montelukast 10mg (Alu-Alu) | 10 x 10 | |
7 | Phybrolin-100 Cap. | Acebrophyllin 100mg (Alu-Alu) | 10 x 10 | |
8 | Salbuxol Syp. | Ambroxol 30mg + Levosalbutamol 1mg + Guiphenesin 50mg (per 5 ml) | 100 ml / 60 ml with carton | |
9 | Tabofex-M Tab. | Fexofenadine 120mg + Montelukast 10mg (Alu-Alu) | 10 x 10 | |
10 | Turocil-BG Syp. | Terbutaline Sulphate 1.25 mg + Bromhexine Hydrochloride 2 mg + Guiphenesin 50mg (per 5 ml) | 100 ml |
ANTI MALARIAL/ ANTI-INFECTIVE RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Alpharia Inj. | Alpha Beta Arteether 150 mg (in 2 ml) (Dispo pack) | Single | |
2 | Malosort-60 Inj. | Artesunate 60 mg | Single |
ANTI-BIOTICS RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Axonic-CV 625 Tab. | Amoxycillin 500mg+ Clavulanic Acid 125mg | 10 x 1 x 6 | |
2 | Cefipal 200 LB Tab | Cefixime 200 mg + Lacto Bacillus Tab. (Alu-Alu) | 10x10(Alu-Alu) | |
3 | Cefipal-100DT Tab. | Cefixime 100 mg Dispersible Tab (Alu-Alu) | 10 x 10 | |
4 | Cefipal-200DT Tab. | Cefixime 200 mg Dispersible Tab (Alu-Alu) | 10 x 10 | |
5 | Cefipal-AZ Tab. | Cefixime 200mg + Azithromycin 250mg (Alu-Alu) | 10 x 10 | |
6 | Cefipal-CV 325 Tab. | Cefixime 200mg + Clavulanic Acid 125 mg | 10 x 1 x 6 | |
7 | Cefipal-O Tab. | Cefixime 200mg + Ofloxacin 200mg (Alu-Alu) | 10 x 10 | |
8 | Coxifur-250 Tab. | Cefuroxime Axetil 250mg (Alu-Alu) | 3 x 10 | |
9 | Coxifur-500 Tab. | Cefuroxime Axetil 500mg (Alu-Alu) | 3 x 10 | |
10 | Coxifur-CV 625 Tab. | Cefuroxime 500mg + Clavulanic Acid 125mg | 10 x 1 x 6 | |
11 | Floxokin-200 Tab. | Ofloxacin 200 mg (Alu-Alu) | 10 x 10 | |
12 | Floxokin-OZ Tab. | Ofloxacin 200 mg + Ornidazole 500 mg | 10 x 10 | |
13 | Levokyne -500 Tab. | Levofloxacin 500mg (Alu-Alu) | 10 x 10 | |
14 | Podif-100 DT Tab. | Cefpodoxime Proxetil 100mg DT(Alu-Alu) | 10 x 10 | |
15 | Podif-200DT Tab. | Cefpodoxime Proxetil 200mg DT (Alu-Alu) | 10 x 10 | |
16 | Podif-CV 325 Tab. | Cefpodoxime Proxetil 200 mg + Clavulanic Acid 125mg | 10 x 1 x 6 | |
17 | Tabozith-250 Tab. | Azithromycin 250mg (Blister pack) | 10 x 6 | |
18 | Tabozith-500 Tab. | Azithromycin 500mg (Blister pack) | 10 x 3 |
DERMA RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Clotodip Oint. | Neomycin Sulphate 0.5%w/w + Beclomethasone Dipropionate 0.025%w/w + Clotrimazole 1%w/w | 20 gm | |
2 | Conaflu-150 Tab. | Fluconazole-150mg | 10 x 1 x 1 | |
3 | Dicosar Gel | Linseed Oil BP 3% + Diclofenac Diethylamine BP eq. to Diclofenac Sodium 1% w/w + Methyl Salicylate IP 10% + Menthol IP 5% + Benzyl Alcohol IP 1% w/w | 30 gm | |
4 | Fenaben-250 Tab. | Terbinafine 250mg. | 10 x 7 | |
5 | Itkopac-100 Capsule | Itraconazole 100mg | 10 x 1 x 4 | |
6 | Itkopac-200 Cap. | Itraconazole 200mg | 10 x 1 x 4 | |
7 | Ketozar Soap | Ketoconazole 1% | 75 gm | |
8 | Luikyne Ointment | Luliconazole 1% | 20 gm | |
9 | Povikyne-MS Oint. | Povidone 5% w/w + Metronidazole 1% w/w + Sucralfate 7% | 20 gm |
DENTAL RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Hexikool Mouthwash | Chlorhexidine Gluconate 0.2% | 100 ml | |
2 | Zenident Toothpaste | Potassium Nitrate 5% w/w + Monoflurophosphate 0.7% w/w Mantha Crystal | 50 gm |
GENITO URINARY RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Tamsurid-D Tab. | Tamsulosin 0.4mg (MR) + Dutasteride 0.5mg (Alu-Alu) | 10 x 10 | |
2 | Unoxate-200 Tab. | Flavoxate 200mg (Alu-Alu) | 10 x 10 |
GYNAEC RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Argikyne Sachet | L-Arginine 40% 3gm + Methylcobalamin 1500 mcg + Folic Acid 1.5mg + Zinc Sulphate 7.5mg | 20 x 5mg | |
2 | Bye-vom Forte Tab. | Doxylamin Succinate 10mg + Pyridoxine 10mg + Folic Acid 2.5mg (Alu-Alu) | 10 x 10 | |
3 | Eproron-200 Softgel | Natural Micronised Progestron 200mg | 10 x 10 | |
4 | Ferokyne-XT Susp. | Ferrous Ascorbate 30mg + Folic Acid 550mcg (per 5 ml) | 150 ml | |
5 | Ferokyne-XT Tab. | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg Tab (Alu-Alu) | 5 x 2 x 15 | |
6 | Gamin-E Softgel | Vitamin E 400 I.U.+ Omega-3 Fatty Acid 30mg + Wheat Germ Oil 100mg | 10 x 1 x 10 | |
7 | Irobon Cap. | Carbonyl Iron 50mg + Zinc Sulphate 22.5mg + Folic Acid 0.5mg | 10 x 10 | |
8 | Irobon Susp. | Carbonyl Iron 25mg + Vitamin B12 6mcg + Folic Acid 500mcg + + Zinc 11mg (per 5 ml) | 200 ml | |
9 | Isospas-40 Tab. | Isoxsuprine 40mg SR Tab (Alu-Alu) | 10 x 10 | |
10 | Kypene Softgel | Grape Seed Extract 25mg + Zinc Sulphate Monohydrate 12mg + Lutein 8% 3mg + Lycopene 6% 2mg + Vitamin A Conc. 5000 I.U.+ Vitamin B1 1.4 mg + Vitamin B2 1.6 mg + Vitamin B6 1.5mg + Vitamin B12 1 mcg + Folic Acid 200 mcg + Selenium Dioxide 75mcg | 10 x 1 x 10 | |
11 | SupCal-CZ Softgel | Calcitriol 0.25mcg + Calcium Carbonate 500mg eq. to Calcium 200mg + Zinc 7.5mg | 10 x 10 | |
12 | SupCal-D3 Susp. | Calcium Carbonate eq. to Calcium 250mg + Vitamin D3 200 I.U. + Zinc 2mg + Magnesium 75mg (per 5 ml) | 200 ml | |
13 | SupCal-D3 Tab. | Calcium Citrate 1000mg +Magnesium 100mg+ Vitamin D3 200I.U.+ Zinc 4mg | 10 x 15 | |
14 | SupCal-K2-7 Softgel | Calcium Citrate Maleate 500mg + Calcitriol 0.25mcg + Vitamin K2-7 50 mcg | 10 x 10 | |
15 | Trexispas-MF Tab. | Tranexamic Acid 500mg + Mefenamic Acid 250mg Tab. (ALU-ALU) | 10 x 10 | |
16 | Utirev Syp. | Uterine Tonic (Herbal) | 200 ml | |
17 | Vimiplex-L Syp. | B-Complex + Lysine 375 mg (per 10 ml) | 200 ml/300 ml/450 ml |
HEPATO (LIVER RELATED) RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Deolic-300 Tab. | Ursodeoxycholic Acid 300mg (Alu-Alu) | 10 x 10 | |
2 | Livcirop Syp. | Herbal Liver Tonic | 200 ml | |
3 | Orniky Inj. | L-Ornithine L-Aspartate 5gm (per 10 ml) | 5 x 10 ml | |
4 | Silokyne Susp. | Silymarin 35mg + B-Complex (per 10 ml) | 200 ml | |
5 | Silokyne-L Tab | Silymarin 140 mg + L-Ornithine L-Aspartate 250mg (Alu-Alu) | 10 x 10 |
METABOLISM +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Brofeb-40 Tab. | Febuxostat 40mg | 10 x 10 |
MULTI VITAMIN & ANTI OXIDANT +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Irobon Susp. | Carbonyl Iron 25mg + Folic Acid 500mcg + Vitamin B12 6mcg + Zinc 11mg (per 5 ml) | 200 ml | |
2 | Kypene Softgel | Grape Seed Extract 25mg + Zinc Sulphate Monohydrate 12mg + Lutein 8% 3mg + Lycopene 6% 2mg + Vitamin A Conc. 5000 I.U.+ Vitamin B1 1.4 mg + Vitamin B2 1.6 mg + Vitamin B6 1.5mg + Vitamin B12 1 mcg + Folic Acid 200 mcg + Selenium Dioxide 75mcg | 10 x 1 x 10 | |
3 | Kypene Syp. | Lycopene 6% 6000mcg + Multivitamin + Multimineral | 200 ml | |
4 | Vimgin Softgel | Ginseng with Vitamins & Minerals | 10 x 1 x 10 | |
5 | Vimgin-5G Softgel | Ginseng + Gingko Biloba + Grape Seed Extract + Green Tea Extract + Garlic Extract + L-Glutathione + Omega-3 Fatty Acids + Amino Acids + Vitamins + Minerals | 10 x 1 x 10 | |
6 | Vimiplax-L Syp. | B-Complex + Lysine 375 mg (per 10 ml) | 200 ml | |
7 | Vimiplex Tab. | Multivitamin + Mineral Tab (Alu-Alu) | 10 x 10 |
NEUROLOGY & PSYCHIATRY RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Citcopil-P Tab. | Citicoline 500mg + Piracetam 400mg (Alu-Alu) | 1 x 10 | |
2 | Rutam-800 Tab. | Piracetam 800 mg (Alu-Alu) | 10 x 10 |
ORTHO RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | D3-Kyn Softgel | Cholecalciferol 60,000 I.U. | 10 x 1 x 4 | |
2 | DICOSAR GEL | Linseed Oil BP 3% + Diclofenac Diethylamine BP eq. to Diclofenac Sodium 1% w/w + Methyl Salicylate IP 10% + Menthol IP 5% | 30 gm | |
3 | Kycomin- AP Softgel | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Vitamin B6 3mg + Folic Acid 1500mcg | 10 x 10 | |
4 | Kycomin-G Tab. | Mecobalamin 500mcg + Gabapentin 300mg (Alu-Alu) | 10 x 10 | |
5 | Kycomin-P Cap. | Mecobalamin 750mcg + Pregabalin 75mg (Alu-Alu) | 10 x 10 | |
6 | Kysolone-4 Tab. | Methylprednisolon 4mg Tab (Alu-Alu) | 10 x 10 | |
7 | Kysolone-8 Tab. | Methylprednisolon 8mg Tab (Alu-Alu) | 10 x 10 | |
8 | Kyzacort-6 Tab. | Deflazacort 6mg (Alu-Alu) | 10 x 10 | |
9 | Orthogist Oil | Herbal Pain Oil | 50 ml with flip cap & carton | |
10 | Ostokyn Tab. | Glucosamine Sulphate 750mg + Methyl Sulphonyl Methane (MSM) 250 mg + Diacerein 50mg (Alu-Alu) | 10 x 10 | |
11 | SupCal-CZ Softgel | Calcitriol 0.25mcg + Calcium Carbonate 500mg eq. to Calcium 200mg + Zinc 7.5mg | 10 x 10 | |
12 | SupCal-D3 Susp. | Calcium Carbonate eq. to Calcium 250mg + Vitamin D3 200 I.U. + Zinc 2mg + Magnesium 75mg (per 5 ml) | 200 ml | |
13 | SupCal-D3 Tab. | Calcium Citrate 1000mg +Magnesium 100mg + Vitamin D3 200 I.U.+ Zinc 4mg | 10 x 15 | |
14 | SupCal-K2-7 Softgel | Calcium Citrate Maleate 500mg + Calcitriol 0.25mcg + Vitamin K2-7 45mcg | 10 x 10 |
INJECTABLE RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Alpharia Inj. | Alpha Beta Arteether 150 mg (in 2 ml) (Dispo pack) | Single | |
2 | Axonic-CV Dry Syp. | Amoxycillin Sodium 1 gm + Clavulanic Acid 200 mg | Single | |
3 | Capipan-40 Inj. | Pantoprazole 40 mg | Single | |
4 | Capirab I.V. | Rabeprazole 20mg I.V. Inj. | Single | |
5 | Ceftonox-1000 Inj. | Ceftriaxone Sodium 1 gm + WFI | Single | |
6 | Ceftonox-500 Inj. | Ceftriaxone Sodium 500 mg + WFI | Single | |
7 | Ceftonox-S 1.5 Inj. | Ceftriaxone 1000 mg + Sulbactum 500 mg + WFI | Single | |
8 | Ceftonox-S 375 Inj. | Ceftriaxone 250 mg + Sulbactum 125 mg + WFI | Single | |
9 | Ceftonox-TZ 1.125 Inj. | Ceftriaxone 1000 mg + Tazobactum 125 mg | Single | |
10 | Ceftonox-TZ 281.25 Inj. | Ceftriaxone 250 mg + Tazobactum 31.25 mg | Single | |
11 | Cynocort-40 Inj. | Triamcinolone Acetonide 40 mg | Single | |
12 | Dicosar-AQ Inj. | Diclofenac Sodium 75mg (per ml) (Aqueous Based) | 10 x 1 ml | |
13 | Dolatom-100 Inj. | Tramadol HCL 100 mg | 10 x 2 ml | |
14 | Drotoset -40 Inj. | Drotaverin 40 mg | 5 x 2 ml | |
15 | Eproron-500 Injection | Hydroxyprogesterone Caproate 500mg (in 2ml) (Dispo pack) | Single | |
16 | Ferokyne Inj. | Iron Sucrose 100mg (5.0ml) | Single | |
17 | Ferokyne Injection | Iron Sucrose 100mg in 5 ml | Single | |
18 | Kycomin - 1500 Inj. | Mecobalamin 1500 mcg | 5 x 2 ml | |
19 | Kycomin Plus Inj. | Mecobalamin 1000mcg + D-Panthenol 50mg + Nicotinamide 100mg + Vitamin B6 100mg (in 2 ml with Dispo pack) | Single | |
20 | Kynamic-500 Inj. | Amikacin- 500 mg (2 ml) | Single | |
21 | Kypralin-TZ Inj. | Piperacillin 4gm + Tazobactum 500mg + WFI | Single | |
22 | Kyrazone-S 1000 Inj. | Cefoperazone 500 mg + Sulbactum 500 mg + WFI | Single | |
23 | Kyrazone-S 1500 Inj. | Cefoperazone 1000 mg + Sulbactum 500 mg + WFI | Single | |
24 | Malosort-60 Inj. | Artesunate 60 mg | Single | |
25 | Orniky Inj. | L-Ornithine L-Aspartate 5gm (per 10 ml) | 5 x 10 ml | |
26 | Rolonate-25 Inj. | Nandrolone Decanoate 25 mg with Dispo Syringe (1 ml) | Single | |
27 | Rolonate-50 Inj. | Nandrolone Decanoate 50 mg with Dispo Syringe (1 ml) | Single | |
28 | Trexispas Inj. | Tranexamic Acid 500 mg (in 5 ml) | 5 x 5 ml | |
29 | Vomiguard Inj. | Ondansetron 4 mg (in 2 ml) | 10 x 2 ml | |
30 | Zoxikyne Inj. | Piroxicam 40 mg (in 2 ml) | 10 x 2 ml |
POWDER & SACHET +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Argikyne Sachet | L - Arginine + Proanthocynidin, DHA, Methylcobalamin, Vitamins, Folic Acid, Zinc & Magneisum | 20 x 5 gm | |
2 | Kypro | Protein 20gm+ Minerals+Vitamins + Mecobalamin + DHA | 200 gm | |
3 | LB-fit Sachet | Pre & Probiotic Strains with Zinc | 20 x 1.5 gm | |
4 | Sucrovit-C | Dextrose 17.5gm + Sucrose 14gm + Zinc Sulphate 32.5mg + Vitamin C 50mg (per 35 gm) | 105 gm |
PAEDIATRIC RANGE +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Axonic- CV Plus Dry Syp. | Amoxycillin 200mg + Clavulanic Acid 28.5mg (per 5 ml) + Water for Syp. | 30 ml | |
2 | Axonic-CV Dry Syp. | Amoxycillin 200mg + Clavulanic Acid 28.5mg (per 5 ml) | 30 ml | |
3 | Cefipal Dry Syp. | Cefixime 50mg (per 5 ml) | 30 ml | |
4 | Cefipal-CV Dry Syp. | Cefixime 50mg + Clavulanic Acid 31.25mg (per 5 ml) | 30 ml | |
5 | Cefipal-LB Dry Syrup | Cefixime 50mg/5ml + Lacto-Bacillus + Water for Syrup | Single | |
6 | D3-Kyn Drops | Cholecalciferol 800 I.U./ ml (Vitamin D3) | 15 ml | |
7 | Enzobid Drops | Fungal Diastase 20mg + Cinnamon Oil 200mcg + Caraway Oil 400mcg + Cardamom Oil 400mcg (per 1 ml) | 15 ml | |
8 | Kylofen-P Susp. | Aceclofenac 50mg + Paracetamol 125mg (per 5 ml) | 60 ml | |
9 | Kynicold Syp. | Phenylepherine 2.5 mg + Paracetamol 125 mg + CPM 1mg (per 5 ml) | 60 ml | |
10 | Kynicold-Plus Susp. | Phenylepherine 5 mg + Paracetamol 250 mg + CPM 2mg (per 5 ml) | 60 ml | |
11 | Kyvocet-AM Syp. | Ambroxol 30mg+ Levocetirizine 2.5mg (per 5 ml) | 60 ml | |
12 | Kyvocet-M Syp. | Levocetirizine 2.5mg + Montelukast 4mg (per 5 ml) | 30 ml | |
13 | Kyzacort Susp. | Deflazacort 6mg (per 5 ml) | 30 ml | |
14 | LB-fit Dry Syp. | Zinc Gluconate with Prebiotic & Probiotic | 60 ml with carton | |
15 | Levokyne-OZ Susp. | Levofloxacin 125mg + Ornidazole 125mg (per 5 ml) | 30 ml | |
16 | Podif Dry Syp. | Cefpodoxime 50mg (per 5 ml) | 30 ml | |
17 | Podif-CV Dry Syp. | Cefpodoxime Proxetil 50mg + Clavulanic Acid 31.25mg (per 5 ml) | 30 ml | |
18 | Tabimol-250 Susp. | Paracetamol 250 mg (per 5 ml) | 60 ml | |
19 | Tabimol-MF Plus Susp. | Paracetamol 250 mg + Mefenamic Acid IP 100 mg ( per 5 ml) | 60 ml with carton | |
20 | Tabimol-MF Susp. | Paracetamol 250 mg + Mefenamic Acid IP 100 mg (per 5 ml) | 60 ml | |
21 | Vimiplex Drops | Multivitamin Drops with Minerals | 15 ml | |
22 | Vomiguard Syp/ Drops | Ondansetron 2mg (per 5 ml) | 30 ml |
ANTHELMINTICS (For Parasites/ Worms) +
Sr. No. | Product Name | Composition | Packing | Image |
---|---|---|---|---|
1 | Alwozole Plus Susp. | Albendazole 200 mg + Ivermectin 1.5 mg (Per 5 ml) | 10 ml | |
2 | Alwozole Tab. | Albendazole 400mg | 20 x 1 |